OASIS FORUM Post by the Golden Rule. GoldTent Oasis is not responsible for content or accuracy of posts. DYODD.

HUI – Unfortunately the great performance of Barrick/Yamana isn’t enough to offset the hideous performance of AEM :(

Posted by Buygold @ 10:58 on February 14, 2020  

Top 30 Components

Symbol Company Name Last Price Change % Change Volume
GOLD Barrick Gold Corporation 19.48 0.55 +2.88% 5,340,778
AEM.TO Agnico Eagle Mines Limited 68.48 -9.81 -12.53% 1,122,313
G.TO G.TO
IMG.TO IAMGOLD Corporation 3.9900 0.0100 +0.25% 160,719
NEM Newmont Corporation 44.17 0.16 +0.36% 1,246,862
AGI.TO Alamos Gold Inc. 7.98 -0.03 -0.37% 145,126
AU AngloGold Ashanti Limited 19.58 0.08 +0.41% 898,322
NGD.TO New Gold Inc. 1.0150 0.0050 +0.50% 309,481
GFI Gold Fields Limited 6.18 -0.06 -1.04% 1,956,314
BVN Compania de Minas Buenaventura S.A.A. 12.49 -0.14 -1.07% 241,634
K.TO Kinross Gold Corporation 6.73 -0.08 -1.17% 810,198
ELD.TO Eldorado Gold Corporation 9.10 -0.14 -1.52% 232,855
ABX.TO Barrick Gold Corporation 25.62 0.50 +1.99% 1,353,092
HMY Harmony Gold Mining Company Limited 3.1550 0.0850 +2.77% 3,133,423
SBGL Sibanye Gold Limited 11.31 0.47 +4.29% 1,910,725
YRI.TO Yamana Gold Inc. 5.67 0.34 +6.38% 2,564,627

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.

Go to Top

Post by the Golden Rule. Oasis not responsible for content/accuracy of posts. DYODD.