THERE’S tsla-now SHOPify with a FORWARD p/e of 529–these are signs of the end not the beginning of a new cycle
SHOPIFY IS UP $50 AS I WRITE ON on B.S. earnings at $549…headed to $800-$900???
Valuation Measures—SHOP
| Current | |
|---|---|
| Market Cap (intraday) 5 | 57.11B |
| Enterprise Value 3 | 54.43B |
| Trailing P/E | N/A |
| Forward P/E 1 | 529.84 |
| PEG Ratio (5 yr expected) 1 | 64.56 |
| Price/Sales (ttm) | 40.31 |
| Price/Book (mrq) | 20.15 |
| Enterprise Value/Revenue 3 | 38.41 |
| Enterprise Value/EBITDA 6 | -569.56 |
