https://finviz.com/quote.ashx?t=RING&p=w&tas=0
| Newmont Corp | Materials | -3.48% | ||
| — | Barrick Gold Corp | Materials | -1.54% | |
| — | Wheaton Precious Metals Corp | Materials | -8.25% | |
| NCM:XASX | Newcrest Mining Ltd | — | -11.97% | |
| — | Gold Fields Ltd | — | — | |
| — | Kirkland Lake Gold Ltd | Materials | -12.07% | |
| — | Agnico Eagle Mines Ltd | Materials | -12.13% | |
| — | Anglogold Ashanti Ltd | — | — | |
| — | Kinross Gold Corp | Materials | -8.86% | |
| — | Zijin Mining Group Co Ltd Class H |
