OASIS FORUM Post by the Golden Rule. GoldTent Oasis is not responsible for content or accuracy of posts. DYODD.

Maddog @ 15:26

Posted by Mr.Copper @ 15:48 on March 29, 2017  

I’m looking at GDX now, and see its loaded with mostly big cap blue chips. They tend not to be very “lively”. The bigger ships don’t “move” so easy and fast as the smaller boats. ABX NEM GG etc types are in it.

Today’s Price Performance

Barrick Gold Corp $0.00 0.00 (0.00%) 0
NEM Newmont Mining Corp $33.22 +0.22 (0.67%) 2,986,674
NCM:XASX Newcrest Mining Ltd $0.00 0.00 (0.00%) 0
Goldcorp Inc $0.00 0.00 (0.00%) 0
Franco-Nevada Corp $0.00 0.00 (0.00%) 0
Agnico Eagle Mines Ltd $0.00 0.00 (0.00%) 0
Silver Wheaton Corp $0.00 0.00 (0.00%) 0
GOLD Randgold Resources Ltd ADR $87.75 -1.32 (-1.48%) 509,026
AU Anglogold Ashanti Ltd ADR $11.14 +0.08 (0.77%) 1,721,223
RGLD Royal Gold Inc $69.36 +1.02 (1.49%) 420,973

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.

Go to Top

Post by the Golden Rule. Oasis not responsible for content/accuracy of posts. DYODD.