I’m surprised none of you silver bugs never mentioned SIL. Just one ticker and you buy a nice group of silver miners. Besides that its up 100% from the Jan 2016 bottom. In August ’16 it was up 215%.
| IPOAF | 13.35% | 18.14% | ||
| FNLPF | Fresnillo PLC | — | 11.38% | |
| SLW | Silver Wheaton Corp | Materials | 0.12% | |
| TAHO
|
Tahoe Resources Inc | Materials | -21.97% | |
| AUCOY | Polymetal International PLC | — | 8.19% | |
| PAAS | Pan American Silver Corp | Materials | 8.10% | |
| AGI | Alamos Gold Inc | Materials | 1.84% | |
| HL | Hecla Mining Co | Materials | -7.63% | |
| AG | First Majestic Silver Cor | — | — | |
| SSRI | Silver Standard Resources Inc | Materials | 12.07% |
