| Direxion Daily S&P 500® Bear 1X Shares | SPDN | 1 for 2 | 50% | ||
| Direxion Daily Gold Miners Index Bull 3X Shares | NUGT | 1 for 4 | 75% | ||
| Direxion Daily Junior Gold Miners Index Bull 3X Shares | JNUG | 1 for 4 | 75% | ||
| Direxion Daily Junior Gold Miners Index Bear 3X Shares | JDST | 1 for 4 | 75% | ||
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1 for 5 | 80% | ||
| Direxion Daily Regional Banks Bear 3X Shares | WDRW | 1 for 5 | 80% | ||
| Direxion Daily Russia Bear 3X Shares | RUSS | 1 for 5 | 80% | ||
| Direxion Daily S&P 500® Bear 3X Shares | SPXS | 1 for 5 | 8 |
In total, eight funds will see reverse splits, effective May 1, 2017
